I’m good for your heart so pop me in your cart. I’m bursting with nutrients! I go well with anything! Some say I’m perfect… I say I’m nutrient dense!
Our Avocados are always in season
Our purpose is to help the world eat healthier every day. We do this by growing, packing and exporting a year-round supply of premium grade Hass avocados from quality international growing regions including New Zealand, Australia and Mexico.
Our Brands
Darling Avocado™ is available in Australia, Singapore, Malaysia, Hong Kong, Korea, and Thailand.
Jake’s Avocado™ is available in China, USA and Taiwan,
Our New Zealand growers and packers represent 20% of the domestic industry. We supply avocados from July to January from our own leading-edge packhouse facility.
Size & Weight:
Size | Weight (net weight) |
---|---|
16 | 325 – 367 grams (5.5kg) |
18 | 290 – 324 grams (5.5kg) |
20 | 257 – 289 grams (5.5kg) |
23 | 229 – 256 grams (5.5kg) |
25 | 208 – 228 grams (5.5kg) |
24 | 208 – 256 grams (5.5kg) |
28 | 184 – 207 grams (5.5kg) |
30 | 162 – 207 grams (5.5kg) |
32 | 162 – 183 grams (11kg) |
36 | 142 – 161 grams (11kg) |
We source and supply our own product for the Australian market all year round via JH Leavy & Co.
Size & Weight:
Size | Weight (net weight) |
---|---|
16 | 325 – 367 grams (5.5kg) |
18 | 290 – 324 grams (5.5kg) |
20 | 257 – 289 grams (5.5kg) |
23 | 229 – 256 grams (5.5kg) |
25 | 208 – 228 grams (5.5kg) |
24 | 208 – 256 grams (5.5kg) |
28 | 184 – 207 grams (5.5kg) |
30 | 162 – 207 grams (5.5kg) |
32 | 162 – 183 grams (11kg) |
36 | 142 – 161 grams (11kg) |
Region | Supply | |
---|---|---|
Queensland | – | January to July |
New South Wales | – | May to October |
South Australia | – | October to November |
Western Australia | – | October to January |
We partner with significant growers and packers in Mexico and sending weekly shipments by air and sea.
Size & Weight:
Size weight range (grams) | Qty per box (11.3Kg box) | Qty per box (6kg box) |
---|---|---|
330+ grams | 32 | 16 |
300-330 grams | 36 | 18 |
265-300 grams | 40 | 20 |
205-265 grams | 48 | 22 |
170-205 grams | 60 | 30 |
150-170 grams | 70 | 35 |
120-150 grams | 84 | 42 |
Why growers choose Darling Group?
We use an integrated supply system, taking care of growing, packing, and exporting – to deliver a seamless and cost-effective service across the entire chain. This allows us to respond quickly to changing market dynamics and better understand both customer and supplier needs.
This means:
Why buyers choose Darling Group?
Our Hass Avocados are premium in every way, bringing customers the freshest produce from the best growing regions – exceeding our consumer-driven premium specification and delivering consistently good flavour and cosmetic appearance.
This means: